Variant: H811
Version: v20o
fdisk --> list:
Code:
Disk /dev/block/mmcblk0: 61071360 sectors, 1148M
Logical sector size: 512
Disk identifier (GUID): 98101b32-bbe2-4bf2-a06e-2bb33d000c20
Partition table holds up to 56 entries
First usable sector is 34, last usable sector is 61071326
Number Start (sector) End (sector) Size Code Name
1 32768 208895 86.0M 0700 modem
2 229376 230399 512K 0700 pmic
3 230400 232447 1024K 0700 sbl1
4 232448 234495 1024K 0700 tz
5 234496 235519 512K 0700 sdi
6 235520 236543 512K 0700 hyp
7 236544 237567 512K 0700 rpm
8 237568 241663 2048K 0700 aboot
9 241664 243711 1024K 0700 sbl1bak
10 243712 244735 512K 0700 pmicbak
11 244736 246783 1024K 0700 tzbak
12 246784 247807 512K 0700 hypbak
13 247808 248831 512K 0700 rpmbak
14 248832 252927 2048K 0700 abootbak
15 252928 253951 512K 0700 sdibak
16 253952 254975 512K 0700 limits
17 254976 255999 512K 0700 devinfo
18 256000 257023 512K 0700 apdp
19 257024 258047 512K 0700 msadp
20 258048 259071 512K 0700 dpo
21 259072 262143 1536K 0700 spare1
22 262144 294911 16.0M 0700 misc
23 294912 360447 32.0M 0700 persist
24 360448 363519 1536K 0700 modemst1
25 363520 366591 1536K 0700 modemst2
26 366592 369663 1536K 0700 fsg
27 369664 370687 512K 0700 fsc
28 370688 371711 512K 0700 ssd
29 371712 372735 512K 0700 keystore
30 372736 376831 2048K 0700 DDR
31 376832 377855 512K 0700 sec
32 377856 378879 512K 0700 encrypt
33 378880 379903 512K 0700 eksst
34 379904 380927 512K 0700 rct
35 380928 385023 2048K 0700 persistent
36 385024 393215 4096K 0700 spare2
37 393216 491519 48.0M 0700 laf
38 491520 573439 40.0M 0700 boot
39 573440 655359 40.0M 0700 recovery
40 655360 671743 8192K 0700 drm
41 671744 688127 8192K 0700 sns
42 688128 753663 32.0M 0700 mpt
43 753664 770047 8192K 0700 eri
44 770048 778239 4096K 0700 raw_resources
45 778240 786431 4096K 0700 raw_resourcesbak
46 786432 819199 16.0M 0700 operatorlogging
47 819200 901119 40.0M 0700 carrier
48 901120 917503 8192K 0700 felica
49 917504 1011711 46.0M 0700 factory
50 1011712 1015807 2048K 0700 spare3
51 1015808 1036287 10.0M 0700 fota
52 1036288 1048575 6144K 0700 spare4
53 1048576 9822207 4284M 0700 system
54 9822208 12345343 1232M 0700 cache
55 12345344 61046783 23.2G 0700 userdata
56 61046784 61071326 11.9M 0700 grow
parted --> print:
Code:
Model: MMC 032G74 (sd/mmc)
Disk /dev/block/mmcblk0: 31.3GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Number Start End Size File system Name F
1 16.8MB 107MB 90.2MB fat16 modem
2 117MB 118MB 524kB pmic
3 118MB 119MB 1049kB sbl1
4 119MB 120MB 1049kB tz
5 120MB 121MB 524kB sdi
6 121MB 121MB 524kB hyp
7 121MB 122MB 524kB rpm
8 122MB 124MB 2097kB aboot
9 124MB 125MB 1049kB sbl1bak
10 125MB 125MB 524kB pmicbak
11 125MB 126MB 1049kB tzbak
12 126MB 127MB 524kB hypbak
13 127MB 127MB 524kB rpmbak
14 127MB 129MB 2097kB abootbak
15 129MB 130MB 524kB sdibak
16 130MB 131MB 524kB limits
17 131MB 131MB 524kB devinfo
18 131MB 132MB 524kB apdp
19 132MB 132MB 524kB msadp
20 132MB 133MB 524kB dpo
21 133MB 134MB 1573kB spare1
22 134MB 151MB 16.8MB misc
23 151MB 185MB 33.6MB ext4 persist
24 185MB 186MB 1573kB modemst1
25 186MB 188MB 1573kB modemst2
26 188MB 189MB 1573kB fsg
27 189MB 190MB 524kB fsc
28 190MB 190MB 524kB ssd
29 190MB 191MB 524kB keystore
30 191MB 193MB 2097kB DDR
31 193MB 193MB 524kB sec
32 193MB 194MB 524kB encrypt
33 194MB 195MB 524kB eksst
34 195MB 195MB 524kB rct
35 195MB 197MB 2097kB persistent
36 197MB 201MB 4194kB spare2
37 201MB 252MB 50.3MB laf
38 252MB 294MB 41.9MB boot
39 294MB 336MB 41.9MB recovery
40 336MB 344MB 8389kB ext4 drm
41 344MB 352MB 8389kB ext4 sns
42 352MB 386MB 33.6MB ext4 mpt
43 386MB 394MB 8389kB eri
44 394MB 398MB 4194kB raw_resources
45 398MB 403MB 4194kB raw_resourcesbak
46 403MB 419MB 16.8MB operatorlogging
47 419MB 461MB 41.9MB carrier
48 461MB 470MB 8389kB felica
49 470MB 518MB 48.2MB factory
50 518MB 520MB 2097kB spare3
51 520MB 531MB 10.5MB fota
52 531MB 537MB 6291kB spare4
53 537MB 5029MB 4492MB ext4 system
54 5029MB 6321MB 1292MB ext4 cache
55 6321MB 31.3GB 24.9GB ext4 userdata
56 31.3GB 31.3GB 12.6MB grow
---
Diagnosis: 9008, non-ILAPO, caused by me accidentally flashing the v20i bootstack.
I [shoddily] customized
gpt_parser.py(based on source from
here) to create partition.xml, which I then fed to ptool.py (
source) to create the rawprogram0.xml and patch0.xml. Then I fed those into
msp.py to create a singleimage.bin that I dd'd over to a microSD card. I inserted the microSD and surprisingly enough my G4 sprang to life instantly!
I booted into TWRP to copy over the what I thought were the correct v20o images to correct the faulty v20i images I had initially used to kill the mofo. That seems to have resulted in a total brick, when I rebooted there was no signs of life at all now, no 9008, no USB peeps at all now. But! the microSD card trick did bring it back from 9008, only it seems I shucked when I should have jived. (me >= woe.)
So maybe I flashed the wrong images *again*? Goddamnit. I should have dipped right into LAF download mode and flashed the stock KDZ. I've been a fool.
Anyway, I'm including the files I used to make all this happen in case anyone finds them useful: [
download]
It turns out creating the partition.xml, rawprogram0.xml, and patch0.xml is incredibly simple. Too bad I could not get Firehose to work, it kept throwing this error at me whenever I tried:
Code:
{ERROR: OpenPort:4197 It took 10.01600000 seconds to open port. Which is longer than 3.000. This indicates your target is not stable
I *was* using a firehose 8992_lite.mbn file from who knows where, that could be why maybe? That is one file I'm not sure how to create yet, though the code to create it is in the same repo at the ptool.py link I posted above.